Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Gabrielle THOMAS | 200m | Sprints (400m or less) | 14733520 | F | USA | 1996-12-07 |
| Winfred YAVI | 3000m SC | Long Distance (3000m+) | 14695622 | F | BRN | 1999-12-31 |
| Paula Milena TORRES | 20km Walk | Long Distance (3000m+) | 14746400 | F | ECU | 2000-10-17 |
| Peres JEPCHIRCHIR | Marathon | Long Distance (3000m+) | 14593938 | F | KEN | 1993-09-27 |
| Meseret BELETE | Marathon | Long Distance (3000m+) | 14823795 | F | ETH | 1999-09-16 |
| Magdalena SHAURI | Marathon | Long Distance (3000m+) | 14731840 | F | TAN | 1996-02-25 |
| Krista TERVO | Hammer | Throws | 14592895 | F | FIN | 1997-11-15 |
| Georgia HUNTER BELL | 800m | Middle Distance (800m-1500m) | 14329797 | F | GBR | 1993-10-17 |
| Jemma REEKIE | 800m | Middle Distance (800m-1500m) | 14533469 | F | GBR | 1998-03-06 |
| Lilian ODIRA | 800m | Middle Distance (800m-1500m) | 14758184 | F | KEN | 1999-04-18 |
| Isabella WHITTAKER | 400m | Sprints (400m or less) | 14846088 | F | USA | 2002-02-15 |
| Gianna WOODRUFF | 400m Hurdles | Sprints (400m or less) | 14423522 | F | PAN | 1993-11-18 |
| Tsige DUGUMA | 800m | Middle Distance (800m-1500m) | 14774192 | F | ETH | 2001-02-23 |
| Sarah CHELANGAT | 10000m | Long Distance (3000m+) | 14786748 | F | UGA | 2001-06-05 |
| Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
| Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
| Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
| Weini KELATI FREZGHI | 10000m | Long Distance (3000m+) | 14877184 | F | USA | 1996-12-01 |
| Shericka JACKSON | 200m | Sprints (400m or less) | 14325599 | F | JAM | 1994-07-16 |
| Grace Loibach NAWOWUNA | Half Marathon | Long Distance (3000m+) | 14989694 | F | KEN | 2003-11-10 |
| Grace STARK | 100m Hurdles | Sprints (400m or less) | 14716925 | F | USA | 2001-05-06 |
| Victoria HUDSON | Javelin | Throws | 14446694 | F | AUT | 1996-05-28 |
| Saly SARR | Triple Jump | Jumps | 14894836 | F | SEN | 2002-10-14 |
| Gudaf TSEGAY | 1500m | Middle Distance (800m-1500m) | 14595214 | F | ETH | 1997-01-23 |
| Norah JERUTO | 3000m SC | Long Distance (3000m+) | 14479154 | F | KAZ | 1995-10-02 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.