Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Jordan A. DÍAZ FORTUN | Triple Jump | Jumps | 14709120 | M | ESP | 2001-02-23 |
| Julius YEGO | Javelin | Throws | 14376567 | M | KEN | 1989-01-04 |
| Alexander MUNYAO | Marathon | Long Distance (3000m+) | 14590685 | M | KEN | 1996-09-10 |
| Boris Bezdolny | Javelin | Throws | 14573047 | M | RUS | 1997-04-01 |
| Dmitry Chizhikov | Triple Jump | Jumps | 14457661 | M | RUS | 1993-06-12 |
| Bazezew ASMARE | Marathon | Long Distance (3000m+) | 14862215 | M | ETH | 1996-09-11 |
| Jimmy GRESSIER | 5000m | Long Distance (3000m+) | 14694062 | M | FRA | 1997-05-04 |
| Gilbert KIBET | Marathon | Long Distance (3000m+) | 14920360 | M | KEN | 1994-08-13 |
| Gabriel TUAL | 800m | Middle Distance (800m-1500m) | 14646018 | M | FRA | 1998-04-09 |
| Kayinsola AJAYI | 100m | Sprints (400m or less) | 14976296 | M | NGR | 2004-09-14 |
| Akani SIMBINE | 100m | Sprints (400m or less) | 14417763 | M | RSA | 1993-09-21 |
| Hillary Kipchirchir CHEPKWONY | Half Marathon | Long Distance (3000m+) | 15056793 | M | KEN | 1999-03-04 |
| Joshua CHEPTEGEI | Marathon | Long Distance (3000m+) | 14645612 | M | UGA | 1996-09-12 |
| Abderezak SULEMAN | 5000m | Long Distance (3000m+) | 14984272 | M | ERI | 2003-11-30 |
| Emmanouil KARALIS | Pole Vault | Jumps | 14669731 | M | GRE | 1999-10-20 |
| Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
| Chimdessa DEBELE | Marathon | Long Distance (3000m+) | 14923869 | M | ETH | 2003-09-13 |
| Khairi BEJIGA | 10000m | Long Distance (3000m+) | 15156595 | M | ETH | 2006-04-27 |
| Abrha GEBRU | 10000m | Long Distance (3000m+) | 15042364 | M | ETH | 2005-09-04 |
| Amanal PETROS | Half Marathon | Long Distance (3000m+) | 14572523 | M | GER | 1995-05-17 |
| Ayden OWENS-DELERME | Decathlon | Combined Events | 14715503 | M | PUR | 2000-05-28 |
| Berehanu TSEGU | Marathon | Long Distance (3000m+) | 14862278 | M | ETH | 1999-09-30 |
| Jemal MEKONEN | Half Marathon | Long Distance (3000m+) | 14757695 | M | ETH | 1996-09-11 |
| Danil LYSENKO | High Jump | Jumps | 14576019 | M | RUS | 1997-05-19 |
| Etienne DAGUINOS | 10000m | Long Distance (3000m+) | 14756540 | M | FRA | 2000-02-15 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.